Appendix 2 - Base Cabinet Parameters
❗ Possible values in a range are formatted hereinafter as [0; ;∞]. However, never enter 0 as minimum value nor an infinite value as maximum value.
General Parameters for any Product or Assembly
| Name | Type | Status | Default Value | Possible Values | Description |
|---|---|---|---|---|---|
| depth | real | mandatory | – | [0 ; ∞] | Defines the size of the model on the Y-axis. |
| width | real | mandatory | – | [0 ; ∞] | Defines the size of the model on the X-axis. |
| height | real | mandatory | – | [0 ; ∞] | Defines the size of the model on the Z-axis. |
Specific Product Parameters
| Name | Type | Status | Default Value | Possible Values | Description |
|---|---|---|---|---|---|
| box | product | recommended | – | – | Dedicated parameter for client Range integration |
| damper | product | mandatory | – | – | Dedicated parameter for client Range integration |
| front | product | mandatory | – | – | Dedicated parameter for client Range integration |
| handle | product | recommended | – | – | Dedicated parameter for client Range integration |
| hinge | product | mandatory | – | – | Dedicated parameter for client Range integration |
| leg | product | recommended | – | – | Dedicated parameter for client Range integration |
| shelf | product | recommended | – | – | Dedicated parameter for client Range integration |
| type(in case of doors) | integer | recommended | 1 | 1 or 2 | Specifies whether the door is a standard one or has an integrated handle. |
| type(in case of handles) | integer | recommended | 1 | 1/2/3 | Specifies the position of the handle on the front. |
| worktopThick | real | recommended | – | [0 ;∞] | Enables the Range Manager to use the thickness of the worktop to calculate the position of other products in the cabinet assembly (e.g. sinks or cooktops). This value should be a range from 0 to the maximum possible worktop thickness. If the cabinet has no worktop, the value of this parameter is 0. |
| worktopThickness | string | mandatory | – | – | Defines the size of the worktop. Also used to filter products in the Kitchen Planner. |
| worktopType | string | mandatory | – | Precut / custom | Defines the type of worktop, also used as filter in the Kitchen Planner. |
Sub-Assembly Parameters
Box & Legs Sub-Assembly
| Name | Type | Status | Default Value | Possible Values | Description |
|---|---|---|---|---|---|
| boxAssembly | product | recommended | – | – | Dedicated parameter for client Range integration on assembly level. |
| legHeight | real | recommended | – | – | Dedicated parameter for client Range integration to change the height of the leg. This will change the vertical position of the box at the same time. |
| rightLegOption | integer | mandatory | 1 | 0/1/2 | Allows BR to enable, disable or move legs to ensure the right number of legs in a linear combination of cabinets. |
| leftLegOption | integer | mandatory | 1 | 1/2/3/4 | Allows BR to enable, disable or move legs to ensure the right number of legs in a linear combination of cabinets. |
Front & Handle Sub-Assembly
| Name | Type | Status | Default Value | Possible Values | Description |
|---|---|---|---|---|---|
| doorAssembly | product | recommended | – | – | Dedicated parameter for client Range integration at assembly level. |
| side | real integer | recommended | -1 | -1 (Left); 1(Right) | Enables the customer to change the door opening side of the cabinet, which will change the position of the handle at the same time. |
| handleLayout | integer | recommended | 1 | 0/1 | Enables the customer to force centered handle position instead of right and left position managed by side parameter. |
| handleOrientation | integer | recommended | 1 | 0/1 | Enables the customer to change the orientation of the handle (available only if handleLayout is set to 1). |
| 0 corresponds to horizontal and 1 to vertical. | |||||
| function | string | mandatory | – | – | Contains commercial functional description for filtering in the catalog browser (e.g. "door & drawer"). Requires using parameter display fields for translations. |
Drawer Sub-Assembly
| Name | Type | Status | Default Value | Possible Values | Description |
|---|---|---|---|---|---|
| drawer | product | recommended | – | – | Dedicated parameter for client Range integration on assembly level. |
| function | string | mandatory | – | – | Contains commercial functional description for filtering in the catalog browser (e.g. "door & drawer"). Requires using parameter display fields for translations. |
| drawerLight | product | recommended | – | – | Dedicated parameter for client Range integration. |
| drawerFront | product | recommended | – | – | Dedicated parameter for client Range integration. |
| internDrawer | product | recommended | – | – | Dedicated parameter for client Range integration on assembly level. |
Top-Assembly Parameters
Dimension Parameters
| Name | Type | Status | Default Value | Possible Values | Description |
|---|---|---|---|---|---|
| commercialDimensions | string | mandatory | – | – | Description of the dimensions to display in the Kitchen Planner (e.g. "W400 x D600 x H880"). Use parameter display fields for translation. |
| commercialWidth | integer | mandatory | – | – | Specifies a commercial width used as a filter to browse the catalog in the Kitchen Planner (e.g." 40 cm"). Use parameter display fields for translation. |
| commercialDepth | integer | mandatory | – | – | Specifies a commercial depth used as a filter to browse the catalog in the Kitchen Planner (e.g." 60 cm"). Use parameter display fields for translation. |
Worktop Parameters
| Name | Type | Status | Default Value | Possible Values | Description |
|---|---|---|---|---|---|
| worktopOption | boolean | mandatory | TRUE | TRUE / FALSE | Enables the customer to choose a worktop that is automatically generated by the Kitchen application (requires paths defined in the BMA). |
Cover Panel Parameters
| Name | Type | Status | Default Value | Possible Values | Description |
|---|---|---|---|---|---|
| coverPanelDepth | real | mandatory | 13 | [0 ;∞] | Defines the thickness of the cover panels, for cover panel building and cabinet placing. |
| backCoverPanel | product | mandatory | – | – | Dedicated parameter for client Range integration, when a cabinet is not placed against the wall. |
| backCoverOption | boolean | mandatory | FALSE | TRUE / FALSE | Allows the BR to enable the backside panel of a cabinet, if backCoverPanel [product] is set. |
| rightCoverPanel | product | mandatory | – | – | Dedicated parameter for client Range integration, when a cabinet is not placed against the wall. |
| rightCoverOption* | boolean | mandatory | FALSE | TRUE / FALSE | Allows BR to enable the right side panel of a cabinet, if rightCoverPanel [product] is set. |
| zRightCoverPosition | real | recommended | – | – | Enables the Range Manager to define the position where the right cover panel starts from the floor (on the Z-axis), if rightCoverPanel [product] is set. |
| leftCoverPanel | product | mandatory | – | – | Dedicated parameter for client Range integration, when a cabinet is not placed against the wall. |
| leftCoverOption* | boolean | mandatory | FALSE | TRUE / FALSE | Allows the BR to enable the left side panel of a cabinet, if leftCoverPanel [product] is set. |
| zLeftCoverPosition | real | recommended | – | – | Enables the Range Manager to define the position where the left cover panel starts from the floor (on the Z-axis), if leftCoverPanel [product] is set. |
Wall Panel Parameters
| Name | Type | Status | Default Value | Possible Values | Description |
|---|---|---|---|---|---|
| wallPanelOption | boolean | mandatory | FALSE | TRUE / FALSE | Allows the customer to enable and choose a wall panel (based on 'WallPanel' type). |
| wallPanelType | boolean | mandatory | – | Precut / custom | Defines the type of wall panel, also used as filter in the Kitchen Planner. |
| allowWallPanelAutoCompletion | boolean | mandatory | TRUE | TRUE | Allows BR to automatically set wall panel option to a cabinet, if this cabinet is added to a linear where a wall panel is already set (requires wallPanelOption [boolean]). |
Other Linear Parameters
| Name | Type | Status | Default alue | Possible Values | Description |
|---|---|---|---|---|---|
| type(in case of plinths) | string | recommended | OnFront / OnFrame / OnLeg | Specifies the position of the plinth on the cabinet. | |
| plinthOption | boolean | mandatory | TRUE | TRUE / FALSE | Allows the customer to add a plinth (based on 'Plinth' type). |
| wallEdgeStripOption | boolean | mandatory | FALSE | TRUE / FALSE | Allows the customer to add a wall edge strip (based on 'WallEdgeSrip' type). |
| railOption | product | recommended | – | – | Allows the customer to add and define a suspension rail product. |
| sinkCutOutEdge | product | optional | – | External dbID | Allows cut out edges on the sink base cabinet. |