Filler Style
FillerStyleRule
Defines the external ID of a filler.
Notification level: Not applicable
Key | Value |
---|---|
ID | FillerStyleRule |
Translation key | Not applicable |
Behavior
This apply rule defines the external ID of the automatically generated filler piece, depending on the external IDs of the parameters that are provided by the overloads.
Changing either the parameter front
or the parameter drawerFront
changes the filler piece reference ID.
For example: If the user changes the front
to 15764 (or drawerFront
to 15765), the filler piece ID will change to 16051.
❗ This is the only way to define the reference ID of a filler piece that is generated automatically. It is required that each parameter described in the style object has the same amount of value, i.e. each array must have the same length. A value can be put several time in one array.
This rule does not impact manual filler pieces.
Trigger Conditions
The rule is triggered either when:
- A value of one of the parameters (defined in the style object in the overloads for a cabinet to which an automatic filler is linked) has changed.
- An automatic filler is created.
Overload Parameter
The overload is formatted as a JSON object, in which each property is a rule that defines the mapping between the parameters.
For each element in the JSON object, it contains the name of the rule and the name of parameters; these parameters are made of an array of the possible values.
When a value change is requested on a parameter inside this mapping, the other parameter specified for a furniture will change in order to respect this mapping.
Key name | Type | Default value | Description |
---|---|---|---|
style | object | – | Mandatory. Object containing mapping definition. Its key/value structure should be as: ▪️ As many parameter names as needed (front, drawerFront, …) that will be mapped to fillerPiece values. These parameter names are keys of the style object. For each of them, associated value is an array of the possible values for this parameter. ▪️ A "fillerPiece" key which value is an array of fillerPiece possible values. Value at index 0 in parameter names possible values will be mapped to value at index 0 of fillerPiece possible values. |
defaultBaseFiller | external ID / Array of external IDs | – | Mandatory. Define the id of the filler product for automatically generated filler on base cabinet. The parameter "fillerPiece" of this product will be the value updated by the FillerStyleRule "Base cabinet" is defined as a furniture: ▪️ With a closed tag ID not in the list: [ 144, 216, 154 ] / [ "HighCabinets", "WallCabinets", "Hoods"] ▪️ Or with closed tag ID 271 / "CornerCabinets" and altitude of the furniture is equal to zero. |
defaultHighFiller | external ID / Array of external IDs | – | Mandatory. Same as above for high cabinets. "High cabinet" is defined as a furniture with closed tag ID 144 / "HighCabinets" |
defaultWallFiller | external ID / Array of external IDs | – | Mandatory. Same as above for wall cabinets. "Wall cabinet" is defined as a furniture: ▪️ With closed tag ID in the list [ 216, 154] / ["Wall cabinets", "Hoods"] ▪️ Or with closed tag ID 271 / "CornerCabinets" and altitude of the furniture is greater than zero. |
defaultHalfHeightFiller | external ID / Array of external IDs | – | Optional. Same as above for half height cabinets. "Half height cabinet" is defined as a furniture with closed tag ID 576 / "HalfHeightCabinets" |
minWidth | integer | 25 | Optional. Value cannot be equal to 0. Minimum width in millimeters of an automatic filler. If there is a gap under this length, filler will not be created. |
maxWidth | integer | 199 | Optional. Maximum width in millimeters of an automatic filler. If there is a gap over this length, filler will not be created. |
defaultWidth | integer | 50 | Optional. The default width of automatic fillers. The value is used when inserting a cabinet near a wall: a filler with this width is inserted between the wall and the cabinet, if possible. |
For example:
{
"style": {
"front": [
"id front grey",
"id front white",
"id front red"
],
"drawerFront": [
"id drawerfront grey",
"id drawerfront white",
"id drawerfront red"
],
"fillerPiece": [
"corresponding fillerPiece id grey",
"corresponding fillerPiece id white",
"corresponding fillerPiece id red"
]
},
"defaultBaseFiller": ["14103"],
"defaultHighFiller": ["14104"],
"defaultWallFiller": ["14107"],
"defaultHalfHeightFiller":["14106"],
"minWidth": 25,
"maxWidth": 400,
"defaultWidth": 50
}
Illustration
drawerFront
Parameter
front
Parameter