Parameters for a Wall Panel
This document contains all the possible or required parameters to set up a wall panel in the Kitchen application.
➡️ See the tutorial Set Up Wall Panels for a concrete case on the use of parameters in 3DCloud and Assembly Editor.
Mandatory Parameters
The following parameters are mandatory and must be set for a wall panel.
Name | Type | Default Value | Possible Values | Visible | Function |
---|---|---|---|---|---|
width | real | – | [0 ;∞] | NO | Defines the product size on the X-axis (length of product). |
height | real | – | [0 ;∞] | NO | Defines the product size on the Z-axis (from worktop to top of the wall panel). |
thickness | real | – | [0 ;∞] | NO | Defines the product size on the Y-axis (thickness of the product). |
Optional Parameters
Reserved names
The following parameters are optional and the name of the parameter are reserved words (can not be modified). To set up these parameters you should use the exact name of the parameter.
Name | Type | Default Value | Possible Values | Visible | Function |
---|---|---|---|---|---|
edgeCompatibility | product | – | – | NO | Defines a list of products that can be specifically used as edge finishing for wall panel. |
ecoFeeCategory | string | – | - | NO | Defines the category id of linear product to find the weight of linear in range and retrieve the ecoFee value. It is used in EcoFeeRule. |
material1 | product | – | – | NO | Defines the material used for the primary face of the wall panel. Setting this parameter automatically makes the wall-panel reversible in the dedicated edit panel in the planner. Requires the material2 parameter to define the secondary face. |
material2 | product | – | – | NO | Defines the material used for the secondary face of the wall panel. Setting this parameter automatically makes the wall-panel reversible in the dedicated edit panel in the planner. Requires the material1 parameter to define the primary face. |
minWidth | real | – | [0 ;∞] | NO | Defines the min product width of the wall panel. |
minHeight | real | – | [0 ;∞] | NO | Defines the min product height of the wall panel. |
operationCompatibility | product | – | – | NO | Defines a list of products compatible as a cut, cut-out or shape operation for the wall panel. |
polishedUnderside | product | – | – | NO | Defines the polished underside product |
rail | boolean | FALSE | TRUE / FALSE | NO | Defines whether the wall panel has a default rail for fixation. If not specified, the rail will simply not be considered. Requires the railProductID parameter when the value is TRUE. |
surfaceWeight | number | – | - | NO | Defines the weight per surface area of the wall panel to calculate the overall weight of board. It should be in kilograms per square meter, supporting either 2 or 3 decimals (with 3 decimals the retailer can be precise to the gram). It is used in EcoFeeRule. |
wallPanelType | string | – | custom / precut | NO | Defines the type of wall-panel. Also used to filter wall panels in the catalog browser. (See more details about searchable parameters translation) |
Recommended names
The following parameters are optional and the name of the parameter are recommended (can be modified). To set up these parameters you can chose whatever the name you want.
Name | Type | Default Value | Possible Values | Visible | Function |
---|---|---|---|---|---|
railProductID | product | – | – | NO | Defines the rail product for pricing when the rail is TRUE. Requires the rail parameter. |